<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Over-exposed Flash Shots with Tamron AF 17-50 F/2.8 XR Di II</title>
	<atom:link href="http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/</link>
	<description>All about digital photography - DPTnT</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:16:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: picmax</title>
		<link>http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-369</link>
		<dc:creator>picmax</dc:creator>
		<pubDate>Wed, 15 Oct 2008 10:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-369</guid>
		<description>If you increase ISO on the camera, it can reach further than 3.71m. So 3.98m is not necessarily its limit.&lt;br&gt;&lt;br&gt;Max</description>
		<content:encoded><![CDATA[<p>If you increase ISO on the camera, it can reach further than 3.71m. So 3.98m is not necessarily its limit.</p>
<p>Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wu Yongzheng</title>
		<link>http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-367</link>
		<dc:creator>Wu Yongzheng</dc:creator>
		<pubDate>Wed, 15 Oct 2008 05:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-367</guid>
		<description>No, I haven&#039;t noticed any under-exposure because I bought SB600 just recently. Before that, I used the D80 build-in flash which has a guide number of 13. Given the max aperture f/3.5 of the lens, the built-in flash only reaches 3.71m. So 3.98m is beyond its capacity anyway.&lt;br&gt;&lt;br&gt;I will do some test using my SB600, and let you know the result.</description>
		<content:encoded><![CDATA[<p>No, I haven&#39;t noticed any under-exposure because I bought SB600 just recently. Before that, I used the D80 build-in flash which has a guide number of 13. Given the max aperture f/3.5 of the lens, the built-in flash only reaches 3.71m. So 3.98m is beyond its capacity anyway.</p>
<p>I will do some test using my SB600, and let you know the result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: picmax</title>
		<link>http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-337</link>
		<dc:creator>picmax</dc:creator>
		<pubDate>Mon, 29 Sep 2008 03:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-337</guid>
		<description>Very interesting.&lt;br&gt;&lt;br&gt;Do you have flash exposure problem with this lens? I&#039;d expect it to under-expose for subject more than 3.98m away in TTL-BL mode.&lt;br&gt;&lt;br&gt;Max</description>
		<content:encoded><![CDATA[<p>Very interesting.</p>
<p>Do you have flash exposure problem with this lens? I&#39;d expect it to under-expose for subject more than 3.98m away in TTL-BL mode.</p>
<p>Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wu Yongzheng</title>
		<link>http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-336</link>
		<dc:creator>Wu Yongzheng</dc:creator>
		<pubDate>Mon, 29 Sep 2008 03:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-336</guid>
		<description>Really nice discovery and analysis. I found out that my nikon 18-135 lens also gives incorrect distance information. For distance less than 3.98m, it reports correctly. For distance more than 3.98m, it always reports 3.98m.&lt;br&gt;&lt;br&gt;I have checked some pictures taken by other people using this nikon 18-135 lens. They share the same problem. If fact I haven&#039;t found out any sample taken by this lens with recorded focus distance larger than 3.98m.</description>
		<content:encoded><![CDATA[<p>Really nice discovery and analysis. I found out that my nikon 18-135 lens also gives incorrect distance information. For distance less than 3.98m, it reports correctly. For distance more than 3.98m, it always reports 3.98m.</p>
<p>I have checked some pictures taken by other people using this nikon 18-135 lens. They share the same problem. If fact I haven&#39;t found out any sample taken by this lens with recorded focus distance larger than 3.98m.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: picmax</title>
		<link>http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-62</link>
		<dc:creator>picmax</dc:creator>
		<pubDate>Sat, 22 Dec 2007 13:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-62</guid>
		<description>Ed,

Thanks for reminding me! Hopefully I will have time during the holidays to work on it.

Max</description>
		<content:encoded><![CDATA[<p>Ed,</p>
<p>Thanks for reminding me! Hopefully I will have time during the holidays to work on it.</p>
<p>Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed W Grenzig</title>
		<link>http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-61</link>
		<dc:creator>Ed W Grenzig</dc:creator>
		<pubDate>Fri, 21 Dec 2007 22:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-61</guid>
		<description>when will the article you reference below be available??

The technical details behind Nikon’s 3D Matrix TTL-BL flash is quite complex. I will be writing an article about it in near future</description>
		<content:encoded><![CDATA[<p>when will the article you reference below be available??</p>
<p>The technical details behind Nikon’s 3D Matrix TTL-BL flash is quite complex. I will be writing an article about it in near future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: picmax</title>
		<link>http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-60</link>
		<dc:creator>picmax</dc:creator>
		<pubDate>Sun, 16 Dec 2007 21:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-60</guid>
		<description>I have the Nikkor 18-70mm from the D70 package a while ago. It is a very good value. I was curious why Nikon was no able to squeeze out a f/2.8 DX lens since both Tamron and Sigma also have the same 67mm filter thread size. However I found f/2.8 to be very valuable especially for low light situations.</description>
		<content:encoded><![CDATA[<p>I have the Nikkor 18-70mm from the D70 package a while ago. It is a very good value. I was curious why Nikon was no able to squeeze out a f/2.8 DX lens since both Tamron and Sigma also have the same 67mm filter thread size. However I found f/2.8 to be very valuable especially for low light situations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-59</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 16 Dec 2007 19:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-59</guid>
		<description>I used to have the Tamron 17-50mm and ended up selling it.  It did over-expose frequently with flash and also, I noticed the images always had a slight orange tinge to them...as if the white balance was overly warm.  Yes, colour correction could be done, but I prefer minimizing post work.  I ended up buying the 18-70mm Nikon which is obviously less fast, but the image quality is considerably better and for some reason I find this lens incredibly easy to hand hold. (1/5th at 18mm and 1/15th at 70mm is possible for some odd reason, perhaps I have very stable hands or something)</description>
		<content:encoded><![CDATA[<p>I used to have the Tamron 17-50mm and ended up selling it.  It did over-expose frequently with flash and also, I noticed the images always had a slight orange tinge to them&#8230;as if the white balance was overly warm.  Yes, colour correction could be done, but I prefer minimizing post work.  I ended up buying the 18-70mm Nikon which is obviously less fast, but the image quality is considerably better and for some reason I find this lens incredibly easy to hand hold. (1/5th at 18mm and 1/15th at 70mm is possible for some odd reason, perhaps I have very stable hands or something)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: picmax</title>
		<link>http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-29</link>
		<dc:creator>picmax</dc:creator>
		<pubDate>Mon, 05 Nov 2007 02:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-29</guid>
		<description>Tom,

Thank your for commenting. It is not difficult to find people who love all of the three lenses. If you can afford one, the Nikon 17-55mm is probably the best. The Tamron is 1mm wider than Sigma.So the best suggestion is to test all of them and choose the one you like the most.

Max</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>Thank your for commenting. It is not difficult to find people who love all of the three lenses. If you can afford one, the Nikon 17-55mm is probably the best. The Tamron is 1mm wider than Sigma.So the best suggestion is to test all of them and choose the one you like the most.</p>
<p>Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-27</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 25 Oct 2007 14:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://dptnt.com/2007/10/over-exposed-flash-shots-with-tamron-af-17-50-f28-xr-di-ii/#comment-27</guid>
		<description>Thanks for the research on this subject. I&#039;ve been looking at the Tamron, Sigma and the Nikon 2.8 in that range. Do you have any thoughts on the subject??? I found this at Dp and will be bookmarking this site for further reading.
Thanks
Tom</description>
		<content:encoded><![CDATA[<p>Thanks for the research on this subject. I&#8217;ve been looking at the Tamron, Sigma and the Nikon 2.8 in that range. Do you have any thoughts on the subject??? I found this at Dp and will be bookmarking this site for further reading.<br />
Thanks<br />
Tom</p>
]]></content:encoded>
	</item>
</channel>
</rss>
